Programme at a glance
| Day 1: 26 October 2010 (Tuesday) | |
|---|---|
| 8.00 am | Conference Registration |
| 9.00 am | Commencement of OE Conference |
| 9.30 am | Opening Performance |
| 9.45 am | Opening Address by GOH |
| 10.00 am | Reception |
| 10.30 am | Keynote Address 1 by Mr Colin Mortlock |
| 12.00 pm | Lunch and OE Fair |
| 1.00 pm | Concurrent Session 1 |
| 4.00 pm | Tea-Break |
| 4.30 pm | Closing Circle |
| Day 2: 27 October 2010 (Wednesday) | |
| 8.30 am | Registration |
| 9.00 am | Concurrent Session 2 |
| 12.30 pm | Lunch & OE Fair |
| 1.30 pm | Keynote Address 2 by Dr Pete Allison |
| 2.45 pm |
Keynote Address 3 by Professor Peter Becker |
| 4.30 pm | Tea-Break |
| 5.00 pm | Closing Circle |
| Day 3: 28 October 2010 (Thursday) | |
| 8.30 am | Registration |
| 9.00 am | Local Panel Discussion |
| 12.30 pm | Lunch & OE Fair |
| 1.30 pm | Special Interest Group Discussions |
| 3.00 pm | Tea-Break |
| 3.30 pm | Keynote Address 4 by Professor Steven Simpson |
| 4.30 pm | Closing Address |
| 5.00 pm | Closing Circle |
IMPORTANT: Participants without conference passes will be refused entry to the conference venue.
* Please download the programme for your reference.
| Attachment | Size |
|---|---|
| OE Conference Programme | 13.38 KB |
